mocheso o phahameng oa mofuta oa B oa thermocouple o nang le thepa ea corundum
Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Ntho | Platinum Rhodium thermocouple |
Mofuta | S/B/R |
Ho lekanya Mocheso | 0-1600C |
Sehlopha sa ho nepahala | Level 1 kapa Level 2 |
Wire Diameter | 0.3mm/0.4mm/0.5mm/0.6mm |
Tube e sireletsang | Corundum, aluminium e phahameng, silicon nitride, quartz, joalo-joalo. |
Mofuta | Boitsebiso ba Mokhanni | Boemo ba mocheso(℃) | Tlhaloso | Nako ea Karabelo ea Mocheso |
Dia (mm) | Tshireletso Tube |
B | Pt e le 'ngoe Rh30-Pt Rh6 | 0-1600 | 16 | Boitsebiso ba Corundum | <150 |
25 | 360 |
Pt e le 'ngoe Rh30-Pt Rh6 | 16 | <150 |
25 | 360 |
S | Pt e le 'ngoe Rh10-Pt | 0 ~ 1300 | 16 | Lintho tse phahameng tsa Alumina | <150 |
25 | 360 |
Habeli Pt Rh10-Pt | 16 | <150 |
25 | 360 |
K | Single Ni Cr-Ni Si | 0 ~ 1100 | 16 | Lintho tse phahameng tsa Alumina | <240 |
0 ~ 1200 | 20 |
Single Ni Cr-Ni Si | 0 ~ 1100 |
E fetileng: Sefuthumatsi sa moea se futhumatsang khase ea flue E 'ngoe: Sensor mocheso oa K mofuta oa thermocouple e nang le terata e kentsoeng ea mocheso o phahameng